Is Micron Technology (MU) A Cheap NASDAQ Stock To Invest In Now?
Yahoo Finance Canada · 1 day ago
Open | 96.51 |
High | 98.07 |
Low | 95.53 |
Mkt. Cap | 108.11B |
P/E(TTM) | 139.30 |
Div & Yield | 0.46 & 0.47% |
Prev. Close | 96.34 |
52 Wk. Low | 72.93 |
52 Wk. High | 157.54 |
Related stocks
(USD) | Q3 2024 | Y/Y |
---|---|---|
Revenue | 7.75B | 93.30% ▲ |
Net Income | 887M | - |
Diluted EPS | 1.18 | - |
Quarter | EPS Estimate | EPS Actual |
---|---|---|
Q4 2024 | $1.77 | - |
Q3 2024 | $1.11 | $1.18 |
Q2 2024 | $0.53 | $0.62 |
S&P/TSX^GSPTSE | 24,976.94+86.26 (+0.35%) |
S&P 500^GSPC | 5,893.62+23.00 (+0.39%) |
DOW^DJI | 43,389.60-55.39 (-0.13%) |
Walmart Inc.WMT | 84.08-0.20% |
32.78+16.65% | |
21.54+15.93% |